![]() |
FH Eastern |
---|
Date | Ct | Home | Scores | Away | ||||
---|---|---|---|---|---|---|---|---|
Sun 09/22 12:15 pm | 4 | Wyoming | 47 | 48 | FH Eastern | |||
Sun 09/22 1:10 pm | 4 | Caledonia | 60 | 26 | FH Eastern | |||
Sun 09/29 3:00 pm | 6 | FH Northern | 79 | 39 | FH Eastern | |||
Sun 09/29 3:55 pm | 6 | Coopersville | 58 | 55 | FH Eastern | |||
Sun 10/6 2:05 pm | 15 | Grandville | 52 | 44 | FH Eastern | |||
Sun 10/6 3:00 pm | 15 | Sparta | 52 | 42 | FH Eastern | |||
Sun 10/13 3:00 pm | 7 | FH Eastern | 32 | 61 | Hudsonville | |||
Sun 10/13 3:55 pm | 7 | FH Eastern | 42 | 50 | The City | |||
Sun 10/20 11:20 am | 7 | FH Eastern | 23 | 43 | Lakeshore | |||
Sun 10/20 12:15 pm | 8 | FH Eastern | 64 | 55 | Traverse City | |||
Record: 2 - 8 ( 0.200 ) | ||||||||
Opponents Record: 53 - 47 ( 0.530 ) | ||||||||
Points For: 415Points Against: 557Point Diff: -142 |