![]() |
Muskegon |
---|
Date | Ct | Home | Scores | Away | ||||
---|---|---|---|---|---|---|---|---|
Sun 09/22 11:20 am | 1 | Muskegon | 40 | 31 | Byron Center | |||
Sun 09/22 12:15 pm | 1 | Muskegon | 47 | 38 | Kazoo Central | |||
Sun 09/29 11:20 am | 6 | Eagles | 49 | 42 | Muskegon | |||
Sun 09/29 12:15 pm | 6 | Hudsonville | 56 | 47 | Muskegon | |||
Sun 10/6 11:20 am | 1 | Muskegon | 41 | 26 | Wyoming | |||
Sun 10/6 12:15 pm | 1 | Muskegon | 67 | 27 | Traverse City | |||
Sun 10/13 11:20 am | 13 | Wyoming Lee | 13 | 69 | Muskegon | |||
Sun 10/13 12:15 pm | 13 | West Ottawa | 28 | 64 | Muskegon | |||
Sun 10/20 11:20 am | 1 | Northview | 45 | 44 | Muskegon | |||
Sun 10/20 12:15 pm | 3 | Muskegon | 50 | 37 | Eagles | |||
Record: 7 - 3 ( 0.700 ) | ||||||||
Opponents Record: 60 - 39 ( 0.606 ) | ||||||||
Points For: 511Points Against: 350Point Diff: 161 |