Standings (top)
15u
| Pool: A (15) Standings |
W |
L |
PD |
| 1 | A1 | STORM 15u UAA | 2 | 0 | 40 |
| 2 | A4 | School Days 2029 | 2 | 0 | 38 |
| 3 | A2 | WM Premier NY2LA | 0 | 2 | -38 |
| 4 | A3 | Indiana Game Black | 0 | 2 | -40 |
| Pool: B (15) Standings |
W |
L |
PD |
| 1 | B1 | Martin Brothers UAA | 2 | 0 | 40 |
| 2 | B4 | STORM National GBL | 2 | 0 | 38 |
| 3 | B2 | REAL 15u Regional | 0 | 2 | -38 |
| 4 | B3 | WM Drive YH Harvey | 0 | 2 | -40 |
| Pool: C (15) Standings |
W |
L |
PD |
| 1 | C1 | LVL UP 2029 GBL | 2 | 0 | 34 |
| 2 | C2 | Ballers Elite 15u | 1 | 1 | -8 |
| 3 | C4 | CITY National GBL | 1 | 1 | 14 |
| 4 | C3 | REAL 2030 | 0 | 2 | -40 |
| Pool: D (15) Standings |
W |
L |
PD |
| 1 | D2 | STORM UA Future | 2 | 0 | 40 |
| 2 | D4 | Indiana Game Gold | 1 | 1 | -16 |
| 3 | D1 | NO Wolfpack 15u | 1 | 1 | -18 |
| 4 | D3 | SUMMIT CITY 2030 | 0 | 2 | -6 |
| Pool: E (15) Standings |
W |
L |
PD |
| 1 | E4 | Highland Premier 15u | 2 | 0 | 40 |
| 2 | E1 | Macomb County Cougars | 2 | 0 | 21 |
| 3 | E2 | Elite Warriors | 0 | 2 | -21 |
| 4 | E3 | WM DRIVE 2030 | 0 | 2 | -40 |
| Pool: F (15) Standings |
W |
L |
PD |
| 1 | F1 | Flint Affiliation | 2 | 0 | 16 |
| 2 | F2 | GRIT 2029 | 1 | 1 | 3 |
| 3 | F4 | WM Premier GBL | 1 | 1 | 15 |
| 4 | F3 | STORM NAT 2030 | 0 | 2 | -34 |
| Pool: G (15) Standings |
W |
L |
PD |
| 1 | G4 | Indiana Game UA Rise | 2 | 0 | 28 |
| 2 | G2 | UTS Elite 15u | 1 | 1 | 1 |
| 3 | G1 | REACH Legends 15u | 1 | 1 | 11 |
| 4 | G3 | M2 MEATS 2030 | 0 | 2 | -40 |
| Pool: H (15) Standings |
W |
L |
PD |
| 1 | H1 | REAL Select GBL | 2 | 0 | 29 |
| 2 | H2 | WM Drive YH Prebble | 1 | 1 | 4 |
| 3 | H3 | CITY NATL 2030 | 1 | 1 | -10 |
| 4 | H4 | Summit City Elite 2029 | 0 | 2 | -23 |
Total Teams in Division: 32      Total Pools in Division: 8