Standings (top)
14u
Pool: A (14) Standings |
W |
L |
PD |
1 | A2 | MI Playmakers 2027 | 2 | 0 | 7 |
2 | A4 | Young Hustle Black | 1 | 1 | 20 |
3 | A1 | D-Rice Elite 2027 | 1 | 1 | -19 |
4 | A3 | Northcoast Premier 2027 | 0 | 2 | -8 |
Pool: B (14) Standings |
W |
L |
PD |
1 | B3 | Young Hustle Red | 2 | 0 | 26 |
2 | B2 | Midwest Braves 2027 | 1 | 1 | -3 |
3 | B4 | Inspire U 2027 | 1 | 1 | 5 |
4 | B1 | REACH Legends 2027 | 0 | 2 | -28 |
Pool: C (14) Standings |
W |
L |
PD |
1 | C1 | AFO MI Mustangs | 2 | 0 | 50 |
2 | C2 | STORM 8th BLUE | 2 | 0 | 40 |
3 | C3 | Elite Star Athletics | 0 | 2 | -45 |
4 | C4 | Hardwood Midwest | 0 | 2 | -45 |
Pool: D (14) Standings |
W |
L |
PD |
1 | D1 | STORM 8th UA Future | 2 | 0 | 50 |
2 | D2 | MW Braves Veldhouse | 2 | 0 | 43 |
3 | D4 | Young Hustle White | 0 | 2 | -43 |
4 | D3 | Nothing But Net | 0 | 2 | -50 |
Pool: E (14) Standings |
W |
L |
PD |
1 | E1 | Flint Affiliation 8th | 2 | 0 | 50 |
2 | E2 | Underrated Elite 8th | 2 | 0 | 50 |
3 | E3 | Focus Premier 2027 | 0 | 2 | -50 |
4 | E4 | WM Lakers 2027 | 0 | 2 | -50 |
Total Teams in Division: 20      Total Pools in Division: 5