![]() |
FHE Black |
---|
Date | Ct | Home | Scores | Away | ||||
---|---|---|---|---|---|---|---|---|
Sun 09/22 2:05 pm | 4 | FHE Black | 18 | 50 | Thorn Kellogg | |||
Sun 09/22 3:00 pm | 4 | FHE Black | 39 | 19 | Comstock Park | |||
Sun 09/29 2:05 pm | 5 | Wayland | 43 | 46 | FHE Black | |||
Sun 09/29 3:00 pm | 5 | Mattawan | 56 | 54 | FHE Black | |||
Sun 10/6 11:20 am | 15 | FHE Black | 37 | 59 | Greenville | |||
Sun 10/6 1:10 pm | 15 | FH Central | 75 | 55 | FHE Black | |||
Sun 10/13 2:05 pm | 10 | FHE Black | 35 | 77 | Northview Black | |||
Sun 10/13 3:00 pm | 9 | FHE Black | 59 | 52 | FHN Black | |||
Sun 10/20 3:00 pm | 7 | FHE Black | 47 | 57 | The City | |||
Sun 10/20 3:55 pm | 5 | FHE Black | 40 | 44 | Caledonia Black | |||
Record: 3 - 7 ( 0.300 ) | ||||||||
Opponents Record: 43 - 57 ( 0.430 ) | ||||||||
Points For: 430Points Against: 532Point Diff: -102 |