![]() |
Byron Center |
---|
Date | Ct | Home | Scores | Away | ||||
---|---|---|---|---|---|---|---|---|
Sun 09/22 11:20 am | 1 | Muskegon | 40 | 31 | Byron Center | |||
Sun 09/22 1:10 pm | 1 | Byron Center | 63 | 48 | Kazoo Central | |||
Sun 09/29 2:05 pm | 1 | Byron Center | 41 | 46 | Mona Shores | |||
Sun 09/29 3:00 pm | 2 | Byron Center | 60 | 53 | GRBB | |||
Sun 10/6 11:20 am | 3 | Catholic Central | 48 | 57 | Byron Center | |||
Sun 10/6 1:10 pm | 3 | Byron Center | 75 | 45 | Thorn Kellogg | |||
Sun 10/13 1:10 pm | 13 | FH Central | 65 | 60 | Byron Center | |||
Sun 10/13 2:05 pm | 12 | Byron Center | 42 | 31 | Mattawan | |||
Sun 10/20 1:10 pm | 6 | Byron Center | FH Northern | |||||
Sun 10/20 2:05 pm | 6 | Byron Center | 49 | 37 | Tri Unity | |||
Record: 6 - 3 ( 0.667 ) | ||||||||
Opponents Record: 48 - 42 ( 0.533 ) | ||||||||
Points For: 478Points Against: 413Point Diff: 65 |