![]() |
Tri Unity |
---|
Date | Ct | Home | Scores | Away | ||||
---|---|---|---|---|---|---|---|---|
Sun 09/22 1:10 pm | 12 | Wayland | 27 | 49 | Tri Unity | |||
Sun 09/22 2:05 pm | 12 | Mattawan | 23 | 44 | Tri Unity | |||
Sun 09/29 2:05 pm | 2 | Tri Unity | 50 | 52 | GRBB | |||
Sun 09/29 3:00 pm | 4 | Tri Unity | 53 | 38 | Northview Black | |||
Sun 10/6 2:05 pm | 3 | Tri Unity | 41 | 59 | Kazoo Central | |||
Sun 10/6 3:00 pm | 3 | Tri Unity | 37 | 41 | East Kentwood | |||
Sun 10/13 3:00 pm | 8 | Tri Unity | 54 | 68 | Eagles | |||
Sun 10/13 3:55 pm | 5 | Tri Unity | 46 | 45 | Sparta | |||
Sun 10/20 1:10 pm | 7 | Okemos | 52 | 46 | Tri Unity | |||
Sun 10/20 2:05 pm | 6 | Byron Center | 49 | 37 | Tri Unity | |||
Record: 4 - 6 ( 0.400 ) | ||||||||
Opponents Record: 49 - 50 ( 0.495 ) | ||||||||
Points For: 457Points Against: 454Point Diff: 3 |