![]() |
Wyoming |
---|
Date | Ct | Home | Scores | Away | ||||
---|---|---|---|---|---|---|---|---|
Sun 09/22 11:20 am | 4 | Wyoming | 49 | 26 | Caledonia | |||
Sun 09/22 12:15 pm | 4 | Wyoming | 47 | 48 | FH Eastern | |||
Sun 09/29 2:05 pm | 4 | Wyoming | 35 | 30 | Northview Black | |||
Sun 09/29 3:00 pm | 3 | Wyoming | 45 | 40 | South | |||
Sun 10/6 11:20 am | 1 | Muskegon | 41 | 26 | Wyoming | |||
Sun 10/6 1:10 pm | 2 | Wyoming | 30 | 36 | Grand Ledge | |||
Sun 10/13 1:10 pm | 8 | Wyoming | 42 | 52 | Catholic Central | |||
Sun 10/13 2:05 pm | 7 | Wyoming | 62 | 52 | Lakeshore | |||
Sun 10/20 11:20 am | 8 | Wyoming | 70 | 46 | Traverse City | |||
Sun 10/20 12:15 pm | 6 | Wyoming | 42 | 46 | Mona Shores | |||
Record: 5 - 5 ( 0.500 ) | ||||||||
Opponents Record: 52 - 48 ( 0.520 ) | ||||||||
Points For: 448Points Against: 417Point Diff: 31 |